Rental Equipment
View the Rental Agreement| Air Compressor | Extra Hose Available? | CFM | Hammer Available? |
|---|---|---|---|
| Airman | Yes | 185 | Yes |
| Sullair | Yes | 185 | Yes |
| Articulated Trucks | Model | HP | Operating Weight (lbs) | Capacity |
|---|---|---|---|---|
| JCB | 722 | 242 | 37,698 | 22 |
| Komatsu | HM300 | 329 | 53,000 | 30 |
| Backhoe Loaders | Model | HP | Operating Weight (lbs) | Max. Dig Depth | Front Bucket Capacity (cu. yd.) |
|---|---|---|---|---|---|
| John Deere | 310SJ 4WD, Ext/Stick, Cab | 93 | 14,510 | 14'6" | 1 |
| Komatsu | WB146 4WD, Ext/Stick, Cab | 88 | 18,300 | 18'0" | 1.25 |
| Dozers | Model | HP | Operating Weight (lbs) | Blade Width |
|---|---|---|---|---|
| Komatsu | D32E-1 | 70 | 15,900 | 8' |
| John Deere | 450J | 77 | 17,500 | 8' |
| John Deere | 550J | 85 | 17,016 | 8'8" |
| Cat | D4XL | 80 | 18,400 | 8'6" |
| Case | 650G | 75 | 18,000 | 80'6" |
| Case | 850K | 96 | 19,600 | 8'6" |
| John Deere | 650J LGP | 99 | 19,750 | 10'6" |
| Cat | D5K | 96 | 21,000 | 9'4" |
| John Deere | 700J | 115 | 28,000 | 10' |
| John Deere | 750J | 145 | 37,000 | 10'8" |
| John Deere | 750J W/Ripper | 145 | 37,000 | 10'8" |
| John Deere | 850C | 185 | 45,000 | 10'8" |
| Excavators-Mini | Model | HP | Operating Weight (lbs) | Thumb Available? | Bucket Sizes (inches) |
|---|---|---|---|---|---|
| Gehl | GE223 | 17.7 | 4,248 | No | 12,20" |
| Cat | 303C | 30 | 7,575 | Yes | 24,36" |
| Bobcat | 430 | 42.8 | 8,024 | Yes | 12,24,36" |
| Takeuchi | TB138FR | 29 | 8,300 | No | 12",24",36" |
| Komatsu | PC35 | 29.1 | 8,245 | No | 12,24,36" |
| Komatsu | PC50 | 39.1 | 11,110 | No | 12,24,36" |
| Excavators | Model | HP | Operating Weight (lbs) | Thumb Available? | Bucket Sizes (inches) |
|---|---|---|---|---|---|
| Case | CX75 | 54 | 17,468 | Yes | 12",24",36" |
| Komatsu | PC78 | 54 | 18,230 | Yes | 24",36" |
| Komatsu | PC88 | 65 | 18,558 | No | 24",36" |
| Case | CX135 | 95 | 29,631 | Yes | 24",36" |
| Doosan | 140 | 95 | 30,644 | Yes | 24",42" |
| Cat | 315 | 110 | 36,930 | No | 36",48" |
| Komatsu | PC160 | 115 | 36,640 | Yes | 36",48" |
| Volvo | EC160 | 117 | 42,000 | No | 24,48" |
| John Deere | 200D | 159 | 49,940 | Yes | 24",48" |
| Volvo | EC210CL | 147 | 49,000 | No | 36",48" |
| John Deere | 225C | 147 | 53,440 | Yes | 30",48" |
| Komatsu | PC228 | 148 | 50,490 | Yes | 36",42",48",54" |
| Komatsu | PC308 | 187 | 73,146 | Yes | 36",42",48",54" |
| Cat | 336D | 268 | 80,500 | No | 48",60" |
| Doosan | DX420 | 293 | 90,170 | No | 48",60" |
| Light Towers | Model | HP | Watt | Fuel Capacity (gal) | Run Time (hrs) |
|---|---|---|---|---|---|
| Ingersoll-Rand | Light Source | 10.5 | (4) 1000 metal halide | 30 | 68 |
| Long Reach Excavators | Model | HP | Operating Weight (lbs) | Bucket Size (inches) | Reach (feet) |
|---|---|---|---|---|---|
| Doosan | DX225E | 166 | 52,023 | 60" | 50' |
| John Deere | 270LR | 188 | 65,698 | 60" | 60' |
| Doosan | DX300LR | 197 | 66,140 | 60" | 60' |
| Hitachi | ZX350 | 271 | 95,000 | 60" | 70' |
| Manlifts | Model | HP | Operating Weight (lbs) | Operating Capacity (lbs) | Working Height (feet) |
|---|---|---|---|---|---|
| Genie | Z34 | 18 | 10,000 | 600 | 34' |
| JLG | 400S | 50 | 12,650 | 750 | 40' |
| JLG | 600S | 65 | 28,000 | 1,000 | 60' |
| Motor Grader | Model | HP | Operating Weight (lbs) | Laser Equipment Available |
|---|---|---|---|---|
| Leeboy | 685 | 110 | 15,200 | Yes |
| Roller | Model | Smooth or Padfoot | Operating Weight (lbs) | Drum Width (inches) | Drum |
|---|---|---|---|---|---|
| DynaPac | CC900 | Smooth | 3,000 | 35" | Double |
| DynaPac | CC122 | Smooth | 5,800 | 48" | Double |
| DynaPac | CC142 | Smooth | 8,600 | 51" | Double |
| Cat | 433 | Pad with Blade | 14,500 | 66" | Single |
| DynaPac | CA152 | Smooth | 16,800 | 66" | Single |
| Case | CV210 | Smooth | 16,500 | 66" | Single |
| DynaPac | CA250 | Smooth or Pad | 24,600 | 84" | Single |
| Scissor lifts | Model | HP | Weight | Capacity (lbs) | Height (feet) |
|---|---|---|---|---|---|
| JLG | 260 | 24.5 | 7,360 | 1,250 | 26' |
| Genie | 2668 | 28 | 7,830 | 1,250 | 26' |
| JLG | 33RTS | 46 | 11,910 | 2,250 | 33' |
| Skid Steer Loaders | Model | HP | Operating Weight (lbs) | Operating Capacity (lbs) | Bucket Width (in) |
|---|---|---|---|---|---|
| Cat | 226 (Tire) | 57 | 5,834 | 1,800 | 66 |
| ASV | PT30 | 34 | 3,305 | 1,600 | 48,60 |
| Cat | 247 | 57 | 6,668 | 1,950 | 66,72,84 |
| Cat | 257 | 57 | 7,559 | 2,310 | 66,72,84 |
| ASV | PT60 | 60 | 6,350 | 1,900 | 66,72,84 |
| Cat | 279C | 82 | 9,892 | 3,200 | 66,72,84 |
| Cat | 287 | 74 | 9,500 | 3,500 | 66,72,84 |
| ASV | PT80 | 80 | 8,972 | 3,100 | 72,84 |
| Komatsu | CK30 | 84 | 9,546 | 3,830 | 80 |
| Cat | 297 | 90 | 10,139 | 4,200 | 80 |
| ASV | RC85 | 86 | 9,710 | 3,400 | 80 |
Skidsteer Attachments:
- Auger Bit (8",12",18",24",36")
- Broom (72")
- Bucket Broom (67")
- Forks(48" pallet)
- Power Rake (84")
- Breaker Hammer’s Available
- Root Rake Grapple Bucket
- Power Grapple
- Rock Bucket Grapple
- Truss Boom
- Rock Bucket
- Snow Pusher (10’ Wide)
- Raking Tooth Grapple
- Trencher (48″ × 6″)
- Post Driver (up to 12" post)
- Most of our attachments are Quick-Attach brand.
- We can sell all kinds of attachments for Skid/Track loaders and also
mini-loaders such as Dingo’s, Boxer, and other small loaders. - New attachments arrive weekly, so please check to see if we have something
that is not on the list.
| Sweeper | Notes | HP | Operating Weight (lbs) | Broom Width | Sprinkler |
|---|---|---|---|---|---|
| Laymor | Sweep master w/ Cab A/C | 78 | 5,000 | 7'6" | 180 gal. |
| Telehandlers | Model | HP | Operating Weight (lbs) | Max Reach (ft) | Lifting Capacity |
|---|---|---|---|---|---|
| Gehl | RS5-34 | 64 | 12,000 | 34' | 5,000 |
| Gehl | RS6-42 | 99 | 22,000 | 42' | 6,600 |
| Cat | TH83 | 101 | 22,872 | 41' | 8,000 |
| Cat | TL943 | 94.5 | 26,050 | 43' | 9,000 |
| Cat | TL1055 | 118.7 | 34,700 | 55' | 10,000 |
| Tractor and Pans | Model | HP | Capacity Each Pan (cu. yd.) |
|---|---|---|---|
| John Deere | 9520 | 475 | 18 |
| Trench Boxes |
|---|
| 6'x16' with 60" Spreaders |
| 8'x24' with 48" or 60" Spreaders |
| 8'x11' Manhole box |
| Rock Box 8 yard |
We can get about any size or quantity of trench box your job requires. Call today for a rental or sales quote.
| Trencher | Model | Trencher Depth | Chain Width | Backhoe Dig Depth |
|---|---|---|---|---|
| Dingo Trencher | Dingo | 3' | 4" | N/A |
| Skid Loader Trencher | Universal Mount | 4' | 6" | N/A |
| Vermeer | RT700 | 5' | 8" | 10' |
| Utility Items |
|---|
| Air Compressor (16 Gal. portable) |
| Concrete Saw (walk behind or partner) |
| Dingo Loader |
| Hammer Drill |
| Hand Held Post Hole Auger 8" |
| Heaters (LP or Natural Gas) |
| Jumping Jack 150lb. |
| Plate Compactors (150 and 200 lb.) |
| Stapler (Paslode cordless) |
| Trash pumps 2", 3", and 4" |
| Utility and Dump trailers available |
| Water Wagon | Model | Gallons | Water Cannons |
|---|---|---|---|
| Cat | 613C | 5,000 | 5 |
| Wheel Loaders | Model | HP | Operating Weight (lbs) | Bucket Capacity (cu. yd.) |
|---|---|---|---|---|
| John Deere | 544 | 145 | 28,464 | 2.5 |
| Komatsu | WA250 | 134 | 24,846 | 3 |
| John Deere | 624 | 170 | 33,400 | 3.5 |
| John Deere | 644 | 185 | 40,799 | 4.5 |